<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Do Good Planet News &#187; Home</title>
	<atom:link href="http://www.dogoodplanet.com/news/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dogoodplanet.com/news</link>
	<description>Doing good changes everything.</description>
	<lastBuildDate>Wed, 02 Feb 2011 18:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Watts Up Monitor is The Electricity Monitoring System That Puts &#8220;Green&#8221; in the Palm of Your Hands</title>
		<link>http://www.dogoodplanet.com/news/2010/07/14/the-watts-up-monitor-is-the-electricity-monitoring-system-that-puts-green-in-the-palm-of-your-hands/</link>
		<comments>http://www.dogoodplanet.com/news/2010/07/14/the-watts-up-monitor-is-the-electricity-monitoring-system-that-puts-green-in-the-palm-of-your-hands/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:11:21 +0000</pubDate>
		<dc:creator>DoGoodPlanet.com</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Planet News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eco friendly product]]></category>
		<category><![CDATA[eco friendly products]]></category>
		<category><![CDATA[eco green products]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[economic efficiency]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[environmentally friendly products]]></category>
		<category><![CDATA[pro-environment]]></category>

		<guid isPermaLink="false">http://www.dogoodplanet.com/news/?p=422</guid>
		<description><![CDATA[Having your own energy efficient Eco-friendly electricity monitoring system can be like owning your own “Green” remote control. New electricity monitoring devices combine innovative software with advanced technologies that can teach you how to conserve energy, maximize energy consumption and will have you saving a lot of “Green” on your electricity bills each and every month.]]></description>
		<wfw:commentRss>http://www.dogoodplanet.com/news/2010/07/14/the-watts-up-monitor-is-the-electricity-monitoring-system-that-puts-green-in-the-palm-of-your-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five-Stage Reverse Osmosis Filtering System is the Pure Fresh On-Tap Water System</title>
		<link>http://www.dogoodplanet.com/news/2010/07/08/five-stage-reverse-osmosis-filtering-system-is-the-pure-fresh-on-tap-water-system/</link>
		<comments>http://www.dogoodplanet.com/news/2010/07/08/five-stage-reverse-osmosis-filtering-system-is-the-pure-fresh-on-tap-water-system/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:39:45 +0000</pubDate>
		<dc:creator>DoGoodPlanet.com</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Home improvement]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[eco friendly products]]></category>
		<category><![CDATA[friendly environmentally]]></category>
		<category><![CDATA[water filter]]></category>

		<guid isPermaLink="false">http://www.dogoodplanet.com/news/?p=394</guid>
		<description><![CDATA[Eco-friendly consumers, health conscious individuals and concerned parents are choosing reverse osmosis filtering systems because of the advanced filtering technology that drives it. This five stage reverse osmosis filtering system has long been considered to be the most Eco-friendly comprehensive water filtration option available. Offering a permanent “Green” solution for purifying and sanitizing drinking, cooking [...]]]></description>
		<wfw:commentRss>http://www.dogoodplanet.com/news/2010/07/08/five-stage-reverse-osmosis-filtering-system-is-the-pure-fresh-on-tap-water-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axion Polymers Is Honored For Their Eco-friendly Technologies, Green Recycling Methods and  Innovative Production &amp; Development</title>
		<link>http://www.dogoodplanet.com/news/2010/07/05/axion-polymers-is-honored-for-their-eco-friendly-technologies-green-recycling-methods-and-innovative-production-development/</link>
		<comments>http://www.dogoodplanet.com/news/2010/07/05/axion-polymers-is-honored-for-their-eco-friendly-technologies-green-recycling-methods-and-innovative-production-development/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:19:49 +0000</pubDate>
		<dc:creator>DoGoodPlanet.com</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Planet News]]></category>
		<category><![CDATA[eco friendly product]]></category>
		<category><![CDATA[eco friendly products]]></category>
		<category><![CDATA[eco green products]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[economic efficiency]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[environmentally friendly products]]></category>
		<category><![CDATA[pro-environment]]></category>

		<guid isPermaLink="false">http://www.dogoodplanet.com/news/?p=366</guid>
		<description><![CDATA[Axion Polymers Is Honored For Their Eco-friendly Technologies, Green Recycling Methods and 
Innovative Production &#038; Development
]]></description>
		<wfw:commentRss>http://www.dogoodplanet.com/news/2010/07/05/axion-polymers-is-honored-for-their-eco-friendly-technologies-green-recycling-methods-and-innovative-production-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Freedom Pass Energy Efficient Eco-friendly Draft Free Doggie Door</title>
		<link>http://www.dogoodplanet.com/news/2010/07/02/the-freedom-pass-energy-efficient-eco-friendly-draft-free-doggie-door/</link>
		<comments>http://www.dogoodplanet.com/news/2010/07/02/the-freedom-pass-energy-efficient-eco-friendly-draft-free-doggie-door/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:48:46 +0000</pubDate>
		<dc:creator>DoGoodPlanet.com</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Home improvement]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[doggie door]]></category>
		<category><![CDATA[eco friendly product]]></category>
		<category><![CDATA[eco friendly products]]></category>
		<category><![CDATA[eco green products]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[economic efficiency]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[environmentally friendly products]]></category>
		<category><![CDATA[pro-environment]]></category>

		<guid isPermaLink="false">http://www.dogoodplanet.com/news/?p=348</guid>
		<description><![CDATA[The Freedom Pass doggie door offers high energy efficiency with their through-the-wall installation designs; giving an air tight seal with thermal resistance. Their new innovative 3 layer flap design is quieter and easier than traditional doggie doors;]]></description>
		<wfw:commentRss>http://www.dogoodplanet.com/news/2010/07/02/the-freedom-pass-energy-efficient-eco-friendly-draft-free-doggie-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Homeowners Who Go Green with Solar Power, Could Make A Little Extra Green on the Side</title>
		<link>http://www.dogoodplanet.com/news/2010/04/21/australian-homeowners-who-go-green-with-solar-power-could-make-a-little-extra-green-on-the-side/</link>
		<comments>http://www.dogoodplanet.com/news/2010/04/21/australian-homeowners-who-go-green-with-solar-power-could-make-a-little-extra-green-on-the-side/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:28:30 +0000</pubDate>
		<dc:creator>DoGoodPlanet.com</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Home improvement]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[green home]]></category>
		<category><![CDATA[Green Home Energy]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[solar power panels home]]></category>

		<guid isPermaLink="false">http://www.dogoodplanet.com/news/?p=49</guid>
		<description><![CDATA[Australian homeowners now have a new affordable solar power option that can help them to substantially lower or even completely cut their costs on electric bills. Green Home Energy’s newly launched 1.5 kW solar power system with a 2kW inverter was designed to suit the electrical needs of the average Australian homeowner. Green Home Energy [...]]]></description>
		<wfw:commentRss>http://www.dogoodplanet.com/news/2010/04/21/australian-homeowners-who-go-green-with-solar-power-could-make-a-little-extra-green-on-the-side/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home Energy Monitoring: A First Step Toward Great Savings</title>
		<link>http://www.dogoodplanet.com/news/2010/04/06/home-energy-monitoring-a-first-step-toward-great-savings/</link>
		<comments>http://www.dogoodplanet.com/news/2010/04/06/home-energy-monitoring-a-first-step-toward-great-savings/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:32:06 +0000</pubDate>
		<dc:creator>DoGoodPlanet.com</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Efergy e2]]></category>
		<category><![CDATA[eLink]]></category>
		<category><![CDATA[eLink software]]></category>
		<category><![CDATA[Home Energy Monitoring]]></category>
		<category><![CDATA[Kill a watt EZ]]></category>
		<category><![CDATA[Tendril]]></category>
		<category><![CDATA[Tendril Energy monitor]]></category>

		<guid isPermaLink="false">http://www.dogoodplanet.com/news/?p=14</guid>
		<description><![CDATA[A great way to save energy and money in your home is energy monitoring – how much energy your home uses on a daily basis and from there, which appliances or systems use the most energy. Thanks to some exciting new products on the market today, the average homeowner can now accomplish this in a [...]]]></description>
		<wfw:commentRss>http://www.dogoodplanet.com/news/2010/04/06/home-energy-monitoring-a-first-step-toward-great-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

