<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Do Good Planet News &#187; Technology</title>
	<atom:link href="http://www.dogoodplanet.com/news/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dogoodplanet.com/news</link>
	<description>Doing good changes everything.</description>
	<lastBuildDate>Wed, 02 Feb 2011 18:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Taking Public Transit Systems Back To the Drawing Board for Better Energy Efficiency</title>
		<link>http://www.dogoodplanet.com/news/2010/07/27/taking-public-transit-systems-back-to-the-drawing-board-for-better-energy-efficiency/</link>
		<comments>http://www.dogoodplanet.com/news/2010/07/27/taking-public-transit-systems-back-to-the-drawing-board-for-better-energy-efficiency/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:56:39 +0000</pubDate>
		<dc:creator>DoGoodPlanet.com</dc:creator>
				<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Planet News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eco friendly products]]></category>
		<category><![CDATA[friendly environmentally]]></category>

		<guid isPermaLink="false">http://www.dogoodplanet.com/news/?p=451</guid>
		<description><![CDATA[Many 21st Century Eco-friendly upgrades are rapidly taking place in all sectors of industry; looking for ways to improve energy efficiency and reduce waste. Main areas of Eco-friendly focus include everything from water delivery systems to energy grids; green building applications to solar and electric vehicles. Public transportation is right at the top of the [...]]]></description>
		<wfw:commentRss>http://www.dogoodplanet.com/news/2010/07/27/taking-public-transit-systems-back-to-the-drawing-board-for-better-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The EED PRO Power Meter Provides A Top Of The Line Portable Electricity Monitoring System</title>
		<link>http://www.dogoodplanet.com/news/2010/07/22/the-eed-pro-power-meter-provides-a-top-of-the-line-portable-electricity-monitoring-system/</link>
		<comments>http://www.dogoodplanet.com/news/2010/07/22/the-eed-pro-power-meter-provides-a-top-of-the-line-portable-electricity-monitoring-system/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:18:26 +0000</pubDate>
		<dc:creator>DoGoodPlanet.com</dc:creator>
				<category><![CDATA[Planet News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eco friendly products]]></category>
		<category><![CDATA[friendly environmentally]]></category>

		<guid isPermaLink="false">http://www.dogoodplanet.com/news/?p=445</guid>
		<description><![CDATA[The U.S. Department of Energy has estimated that electrical devices that are not in use, but left plugged in, including units that sit in a stand-by mode, account for up to 20 percent of the average electric bill. The sophisticated technology that comes with new electricity monitoring systems makes it simple for consumers to use [...]]]></description>
		<wfw:commentRss>http://www.dogoodplanet.com/news/2010/07/22/the-eed-pro-power-meter-provides-a-top-of-the-line-portable-electricity-monitoring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Innovative X-48 May Be the Aircraft Design That Leads Us Into the Air travel of the Future</title>
		<link>http://www.dogoodplanet.com/news/2010/07/19/the-innovative-x-48-may-be-the-aircraft-design-that-leads-us-into-the-air-travel-of-the-future/</link>
		<comments>http://www.dogoodplanet.com/news/2010/07/19/the-innovative-x-48-may-be-the-aircraft-design-that-leads-us-into-the-air-travel-of-the-future/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:56:28 +0000</pubDate>
		<dc:creator>DoGoodPlanet.com</dc:creator>
				<category><![CDATA[Planet News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eco friendly product]]></category>
		<category><![CDATA[eco friendly products]]></category>
		<category><![CDATA[eco green products]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[economic efficiency]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[environmentally friendly products]]></category>
		<category><![CDATA[pro-environment]]></category>

		<guid isPermaLink="false">http://www.dogoodplanet.com/news/?p=439</guid>
		<description><![CDATA[NASA&#8217;s Fundamental Aeronautics Program and the Air Force Research Laboratory have teamed with Boeing Co. and its Green flying lab in the creation of an Eco-friendly Hybrid Wing Drone, dubbed the X-48B; of which soared magnificently during its 80th and last test flight on March 19th, 2010. In Time Magazines November 12th edition; a story [...]]]></description>
		<wfw:commentRss>http://www.dogoodplanet.com/news/2010/07/19/the-innovative-x-48-may-be-the-aircraft-design-that-leads-us-into-the-air-travel-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green with Solar Powered Backpacks</title>
		<link>http://www.dogoodplanet.com/news/2010/07/15/going-green-with-solar-powered-backpacks/</link>
		<comments>http://www.dogoodplanet.com/news/2010/07/15/going-green-with-solar-powered-backpacks/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:36:06 +0000</pubDate>
		<dc:creator>DoGoodPlanet.com</dc:creator>
				<category><![CDATA[Planet News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eco friendly product]]></category>
		<category><![CDATA[eco friendly products]]></category>
		<category><![CDATA[eco green products]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[economic efficiency]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[environmentally friendly products]]></category>
		<category><![CDATA[pro-environment]]></category>

		<guid isPermaLink="false">http://www.dogoodplanet.com/news/?p=431</guid>
		<description><![CDATA[The 21st century has come with a lot of innovations and energy efficient ideas; all in an effort to make a Greener tomorrow. Eco-friendly inventions and Green campaigns have become a lot more common as awareness and concerns have grown over our environment’s well being. Consumers have started to become more Eco-conscious as inventors continue [...]]]></description>
		<wfw:commentRss>http://www.dogoodplanet.com/news/2010/07/15/going-green-with-solar-powered-backpacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Watts Up Monitor is The Electricity Monitoring System That Puts &#8220;Green&#8221; in the Palm of Your Hands</title>
		<link>http://www.dogoodplanet.com/news/2010/07/14/the-watts-up-monitor-is-the-electricity-monitoring-system-that-puts-green-in-the-palm-of-your-hands/</link>
		<comments>http://www.dogoodplanet.com/news/2010/07/14/the-watts-up-monitor-is-the-electricity-monitoring-system-that-puts-green-in-the-palm-of-your-hands/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:11:21 +0000</pubDate>
		<dc:creator>DoGoodPlanet.com</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Planet News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eco friendly product]]></category>
		<category><![CDATA[eco friendly products]]></category>
		<category><![CDATA[eco green products]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[economic efficiency]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[environmentally friendly products]]></category>
		<category><![CDATA[pro-environment]]></category>

		<guid isPermaLink="false">http://www.dogoodplanet.com/news/?p=422</guid>
		<description><![CDATA[Having your own energy efficient Eco-friendly electricity monitoring system can be like owning your own “Green” remote control. New electricity monitoring devices combine innovative software with advanced technologies that can teach you how to conserve energy, maximize energy consumption and will have you saving a lot of “Green” on your electricity bills each and every month.]]></description>
		<wfw:commentRss>http://www.dogoodplanet.com/news/2010/07/14/the-watts-up-monitor-is-the-electricity-monitoring-system-that-puts-green-in-the-palm-of-your-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionizing Eco-friendly Solar Airplane Technology Brings  Test Flight to a Successful &amp; Historic Landing</title>
		<link>http://www.dogoodplanet.com/news/2010/07/13/revolutionizing-eco-friendly-solar-airplane-technology-brings-test-flight-to-a-successful-historic-landing/</link>
		<comments>http://www.dogoodplanet.com/news/2010/07/13/revolutionizing-eco-friendly-solar-airplane-technology-brings-test-flight-to-a-successful-historic-landing/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:42:01 +0000</pubDate>
		<dc:creator>DoGoodPlanet.com</dc:creator>
				<category><![CDATA[Planet News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eco friendly product]]></category>
		<category><![CDATA[eco friendly products]]></category>
		<category><![CDATA[eco green products]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[economic efficiency]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[environmentally friendly products]]></category>
		<category><![CDATA[pro-environment]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://www.dogoodplanet.com/news/?p=404</guid>
		<description><![CDATA[In the year 1999 history was made when Bertrand Piccard made the first non-stop journey around the world in a hot air balloon. Eleven years later; Piccard is making history again as the Co-founder of the Eco-friendly Solar Impulse; which is a Switzerland led solar powered airplane development project. The recently debuted carbon fiber Solar [...]]]></description>
		<wfw:commentRss>http://www.dogoodplanet.com/news/2010/07/13/revolutionizing-eco-friendly-solar-airplane-technology-brings-test-flight-to-a-successful-historic-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eco-Friendly Breathing “Green” Skyscraper Landmark for New York’s Lower Manhattan</title>
		<link>http://www.dogoodplanet.com/news/2010/07/07/the-eco-friendly-breathing-%e2%80%9cgreen%e2%80%9d-skyscraper-landmark-for-new-york%e2%80%99s-lower-manhattan/</link>
		<comments>http://www.dogoodplanet.com/news/2010/07/07/the-eco-friendly-breathing-%e2%80%9cgreen%e2%80%9d-skyscraper-landmark-for-new-york%e2%80%99s-lower-manhattan/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:39:54 +0000</pubDate>
		<dc:creator>DoGoodPlanet.com</dc:creator>
				<category><![CDATA[Planet News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eco friendly product]]></category>
		<category><![CDATA[eco friendly products]]></category>
		<category><![CDATA[eco green products]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[economic efficiency]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[environmentally friendly products]]></category>
		<category><![CDATA[pro-environment]]></category>

		<guid isPermaLink="false">http://www.dogoodplanet.com/news/?p=384</guid>
		<description><![CDATA[San Francisco architects IwamotoScott were commissioned by New York’s Downtown Alliance as part of a study to revamp the Greenwich South area just south of the World Trade Center site in New York. The lower Manhattan project site, which is 41 acres, has inspired the Edgar Street Tower’s proposal for a 1300’ spiraling breathing skyscraper [...]]]></description>
		<wfw:commentRss>http://www.dogoodplanet.com/news/2010/07/07/the-eco-friendly-breathing-%e2%80%9cgreen%e2%80%9d-skyscraper-landmark-for-new-york%e2%80%99s-lower-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Electricity Monitoring Systems Are Available  For As Low As $20.00; like the Kill A Watt P4400</title>
		<link>http://www.dogoodplanet.com/news/2010/07/06/some-electricity-monitoring-systems-are-available-for-as-low-as-20-00-like-the-kill-a-watt-p4400/</link>
		<comments>http://www.dogoodplanet.com/news/2010/07/06/some-electricity-monitoring-systems-are-available-for-as-low-as-20-00-like-the-kill-a-watt-p4400/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:27:54 +0000</pubDate>
		<dc:creator>DoGoodPlanet.com</dc:creator>
				<category><![CDATA[Home improvement]]></category>
		<category><![CDATA[Planet News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eco friendly product]]></category>
		<category><![CDATA[eco friendly products]]></category>
		<category><![CDATA[eco green products]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[economic efficiency]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[environmentally friendly products]]></category>
		<category><![CDATA[pro-environment]]></category>

		<guid isPermaLink="false">http://www.dogoodplanet.com/news/?p=375</guid>
		<description><![CDATA[This new innovative and Eco-friendly electricity monitoring system technology shows you which appliances are the most energy efficient and which ones are the least energy efficient. With the advanced technology of “Green” electricity monitoring systems you can find out the most cost efficient times of the day to run particular appliances. These advanced gadgets can [...]]]></description>
		<wfw:commentRss>http://www.dogoodplanet.com/news/2010/07/06/some-electricity-monitoring-systems-are-available-for-as-low-as-20-00-like-the-kill-a-watt-p4400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Homes of the 21st Century Have Already Hit the Market</title>
		<link>http://www.dogoodplanet.com/news/2010/06/28/floating-homes-of-the-21st-century-have-already-hit-the-market/</link>
		<comments>http://www.dogoodplanet.com/news/2010/06/28/floating-homes-of-the-21st-century-have-already-hit-the-market/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:16:05 +0000</pubDate>
		<dc:creator>DoGoodPlanet.com</dc:creator>
				<category><![CDATA[Planet News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eco friendly product]]></category>
		<category><![CDATA[eco friendly products]]></category>
		<category><![CDATA[eco green products]]></category>
		<category><![CDATA[ecofriendly]]></category>
		<category><![CDATA[economic efficiency]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[environmentally friendly products]]></category>
		<category><![CDATA[pro-environment]]></category>

		<guid isPermaLink="false">http://www.dogoodplanet.com/news/?p=323</guid>
		<description><![CDATA[For many years now nations from all over the planet have begun construction of “Green” and Eco-friendly Floating home communities and houseboats that are capable of floating on top of our waterways being both mobile and stationary. ]]></description>
		<wfw:commentRss>http://www.dogoodplanet.com/news/2010/06/28/floating-homes-of-the-21st-century-have-already-hit-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2030 The Hydrogenase AirShip Could Change Our Future</title>
		<link>http://www.dogoodplanet.com/news/2010/06/24/in-2030-the-hydrogenase-airship-could-change-our-future/</link>
		<comments>http://www.dogoodplanet.com/news/2010/06/24/in-2030-the-hydrogenase-airship-could-change-our-future/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:05:58 +0000</pubDate>
		<dc:creator>DoGoodPlanet.com</dc:creator>
				<category><![CDATA[Planet News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[buy eco products]]></category>
		<category><![CDATA[eco friendly products]]></category>
		<category><![CDATA[eco products]]></category>
		<category><![CDATA[friendly environmentally]]></category>
		<category><![CDATA[home solar power]]></category>
		<category><![CDATA[Hydrogenase AirShip]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://www.dogoodplanet.com/news/?p=312</guid>
		<description><![CDATA[In 2030 The Hydrogenase Air Ship Could Change Our Future Taking a Drastic Turn Towards The Use of Hydrogen Based Fuel as Our Primary Energy Source]]></description>
		<wfw:commentRss>http://www.dogoodplanet.com/news/2010/06/24/in-2030-the-hydrogenase-airship-could-change-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

